TIP-J800-HDP (1359800) passar CATERPILLAR (CAT)
CATERPILLAR (CAT) 1359800 – TIP-J800-H
MIKILITI 357-6516
Samhæfðar gerðir búnaðar::3456,3456B,3456E,3516,3516B
GRÖFUR: 385B
HJÓLAGERÐ: 994.994D,994F
VIÐ SELJUM MIKIL ÚRVAL AF Gæðahlutum
Fleiri fötutönn og millistykki fyrir Caterpillar J stíl:
Fjölskylda | Hluti # | Gerð | Pinna | Haldinn | Vélarlíkan |
J200 | 1U3202 | Standard | 9W7112 | 8E6209 | KÖTTUR 305 |
1U3202RC | Steinmeitill | ||||
1U3202TL | Skarpskyggni | ||||
1U3202TVC | twin tiger skarpur | ||||
4T1204 | Millistykki | ||||
J225 | 6Y3222 | Standard | 6Y3228 | 8E6259/3G9609 | CAT307 |
6Y3224 | Millistykki 25mm | ||||
J250 | 1U3252 | Standard | 8E6258/9J2258 | 8E6259/3G9609 | CAT312/315 |
1U3252RC | Steinmeitill | ||||
1U3252PT | skarpskyggni | ||||
1U3252TVC | Skarpskyggni | ||||
1U3252SYL | SYL | ||||
9N4253 | alvöru | ||||
9N4252 | HD Löng | ||||
1U1254 | Millistykki | ||||
6Y3254 | Millistykki 30mm | ||||
119-3253 | Millistykki 30mm | ||||
J300 | 1U3302 | Standard langur | 9J2308/8E6308 | 8E6259/3G9609 | CAT E200 |
1U3302SYL | Skarpskyggni | ||||
1U3302RC | Berggangur | ||||
1U3302TL | Tígrisdýr langur | ||||
9N4302 | HD langt | ||||
3G6304 | Millistykki 30mm | ||||
1U0307 | Millistykki | ||||
3G4308 | LH millistykki 30mm | ||||
3G4309 | RH millistykki 30mm | ||||
J350 | 1U3352 | Standard langur | 9J2358/8E6358 | 8E6359/3G9549 | KÖTTUR 320 |
1U3352RC | Steinmeitill | ||||
9J4359/1U3352PT | Skarpskyggni | ||||
1U3352TL | Tígrisdýr | ||||
9N4352 | HD Löng | ||||
1U1354 | Millistykki | ||||
3G8354 | Millistykki 40mm | ||||
3G3357 | Millistykki 40mm | ||||
3G5358 | Millistykki 37mm | ||||
3G5359 | Millistykki 37mm | ||||
J400 | 7T3402 | Standard langur | 7T3408 | 8E8409/7T3409 | KÖTTUR 325 |
7T3402RC | Steinmeitill | ||||
7T3402PT | Skarpskyggni | ||||
7T3402T | Tvíbura tígrisdýr | ||||
7T3402TL | Tígrisdýr | ||||
8E4402 | HD Löng | ||||
6I6404 | Millistykki 45mm | ||||
J450 | 9W8452 | Standard langur | 1U1458/6Y2527 | 8E6359/3G9549 | KÖTTUR 330 |
1U3452RC | Steinmeitill | ||||
9W8452PT/1U3452PT | Skarpskyggni | ||||
1U3452TL | Tvíbura tígrisdýr | ||||
9N4452 | HD Löng | ||||
J460 | 8E6464/6I6464/1590464 | Millistykki 50mm | 8E0468 | 8E8469/8E0469 | KÖTTUR 330 |
J550 | 9W8552 | Standard langur | 1U1558/6Y8558 | 8E5559/3G9559 | KÖTTUR 345 |
9W8552RC | Steinmeitill | ||||
9W8552PT | Tígrisdýr | ||||
9W8559 | Skarpskyggni | ||||
9N4552 | HD Löng | ||||
6I6554 | Millistykki 50mm | ||||
J600 | 6I6602 | Standard langur | 6I6608 | 6I6609 | KÖTTUR 365 |
6I6602RC | Steinmeitill | ||||
6I6602TL | Tígrisdýr | ||||
6I6603PT | Skarpskyggni | ||||
6I6604 | Millistykki 75mm | ||||
J700 | 4T4702 | Standard langur | 4T4708 | 4T4707 | CAT374 |
4T4702RC | Steinmeitill | ||||
4T4702TL | Tígrisdýr | ||||
4T4703PT | Skarpskyggni | ||||
133-0704-100 | Millistykki 100mm | ||||
222-7700-90 | Millistykki 90mm | ||||
J800 | 6I8803 | Standard langur | 1341808 | 1341809 | CAT390 |
6I8802RC | Steinmeitill | ||||
6I8802TL | Tígrisdýr | ||||
310-2783TL | Tígrisdýr langur | ||||
KT394SYL | Standard langur | ||||
135-9800 | Skarpskyggni | ||||
357-6516-100 | Millistykki 100mm |
Nöfnin Cat, Caterpillar, John Deere, Komatsu, Volvo, Hitachi, Doosan, JCB, Hyundai eða aðrir framleiðendur frumbúnaðar eru skráð vörumerki viðkomandi frumbúnaðarframleiðenda.Öll nöfn, lýsingar, tölur og tákn eru eingöngu notuð til viðmiðunar.